Dice & Relic Database
Complete reference for all dice types, effects, and unlock conditions. Use this page to decide which dice deserve upgrades, which relics actually change your run, and which unlocks are worth routing toward first.
| Dice | Type | Faces | Effect | Unlock |
|---|---|---|---|---|
| Golden Dice | Scaling | 1-6 → 2-8 | Roll value increases by +1 each combat turn | Default |
| Vampire Dice | Sustain | 2-7 | Heal 30% of damage dealt | Clear Floor 3 |
| Fire Dice | AOE | 3-8 | Deal 50% splash damage to adjacent enemies | Default |
| Ice Dice | Control | 1-6 | 40% chance to freeze enemy for 1 turn | Clear Floor 2 |
| Shield Dice | Defense | 2-6 | Gain block equal to roll value | Default |
| Poison Dice | DoT | 1-5 | Apply poison (3 damage/turn for 3 turns) | Clear Floor 5 |
| Lightning Dice | Burst | 4-10 | Chain to 2 additional enemies | Clear Floor 4 |
| Heal Dice | Support | 2-5 | Heal HP equal to roll × 2 | Clear Floor 1 |
| Curse Dice | Debuff | 1-4 | Reduce enemy attack by 25% for 2 turns | Clear Floor 6 |
| Wild Dice | Random | 1-12 | Random effect from all dice types | Clear Floor 8 |
The fastest way to use this database is by job. Some dice carry damage, some buy time, and some only become worth drafting after a specific relic turns them on. Comparing entries by role will help you build coherent decks much faster than comparing raw values in isolation.
When two options look similar, take the one that improves your next boss fight instead of the one with the flashier late-run ceiling. That one rule filters out a surprising amount of bad greed.
The best database pages are decision tools. Use the entries here to narrow your choices quickly whenever a reward looks tempting but does not obviously fit the deck you are already piloting.
Data verified against Patch 1.0.3. Last updated: June 2026.