Die in the Dungeon Tier List
Best dice, relics, and strategies ranked by win rate and floor consistency. Updated for Patch 1.0.3.
Dice Tier Rankings
| Tier | Dice Name | Role | Win Rate | Pick Rate | Best Floor |
|---|---|---|---|---|---|
| S | Golden Dice | Scaling | 68% | 24% | All |
| S | Vampire Dice | Sustain | 65% | 18% | 5-10 |
| A | Fire Dice | AOE | 62% | 22% | 1-6 |
| A | Ice Dice | Control | 58% | 15% | 3-8 |
| A | Shield Dice | Defense | 55% | 20% | 5-12 |
| B | Poison Dice | DoT | 52% | 12% | 3-9 |
| B | Lightning Dice | Burst | 50% | 9% | 1-4 |
| B | Heal Dice | Support | 48% | 14% | 6-12 |
| C | Curse Dice | Debuff | 42% | 7% | 2-5 |
| C | Wild Dice | Random | 38% | 11% | Any |
Relic Tier Rankings
| Tier | Relic Name | Effect | Best Synergy |
|---|---|---|---|
| S | Philosopher's Stone | All dice gain +2 to minimum roll | Golden Dice |
| S | Blood Chalice | Heal 15% of damage dealt as HP | Vampire Dice |
| A | Inferno Core | Fire dice deal +30% damage | Fire Dice |
| A | Frozen Crown | Freeze enemies for 1 extra turn | Ice Dice |
| A | Dice Bag+ | Start with +1 die each combat | Universal |
| B | Venom Fang | Poison damage ticks twice | Poison Dice |
| B | Storm Caller | Chain lightning hits +1 target | Lightning Dice |
| C | Broken Hourglass | Enemies skip first turn (once) | Slow Builds |
Last updated: June 2026. Data sourced from community win rate tracking and patch 1.0.3 changes.