Dice Build Tier List
Top-performing dice combinations ranked by win rate and consistency — updated daily
| TIER | NAME | ROLE | WIN% | PICK% |
|---|---|---|---|---|
| S | Golden Dice | Scaling | 68% | 24% |
| S | Vampire Dice | Sustain | 65% | 18% |
| A | Fire Dice | AOE | 62% | 22% |
| A | Ice Dice | Control | 58% | 15% |
| B | Poison Dice | DoT | 55% | 12% |
| B | Lightning Dice | Burst | 52% | 9% |
Meta Overview
Dice Types
24
+4
Bosses
12
-0
Relics
56
+8
Daily Runs
∞
Recent Updates
$ system.status
build: 1.0.3 / patch: 1.0.3
data.update_interval: daily
ready